Adrien Truffert (BOU · DEF)
At 3.4% ownership, team xGC 13.25, defcon rank 34, very reliable option.
| Metric | Adrien Truffert | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.4m | £5.1m |
| Total Points | 39 | 48 |
| Points / Start | 3.5 | 4.4 |
| Expected Pts (xPts) | 44 | 50 |
| xGI / 90 | 0.11 | 0.17 |
| Team xGC | 13.25 | 13.25 |
| DefCon Buffer | 1.18 | 1.46 |
| Ownership | 3.4% | 3.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | FUL (A), BHA (H), HUL (H) |
At 3.4% ownership, team xGC 13.25, defcon rank 34, very reliable option.
Unlucky 3.9% differential with solid 13.25 Team xGC and DefCon rank 10.