Adrien Truffert (BOU · DEF)
At 3.4% ownership, team xGC 13.25, defcon rank 34, very reliable option.
| Metric | Adrien Truffert | James Justin |
|---|---|---|
| Price | £5.4m | £4.5m |
| Total Points | 39 | 55 |
| Points / Start | 3.5 | 5.0 |
| Expected Pts (xPts) | 44 | 47 |
| xGI / 90 | 0.11 | 0.16 |
| Team xGC | 13.25 | 13.19 |
| DefCon Buffer | 1.18 | 1.15 |
| Ownership | 3.4% | 2.5% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | COV (H), MCI (A), IPS (H) |
At 3.4% ownership, team xGC 13.25, defcon rank 34, very reliable option.
Reliable 2.5% differential boasting 13.19 Team xGC and xGI/90 rank 20.