Alexander Isak (LIV · FWD)
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.
| Metric | Alexander Isak | Erling Haaland |
|---|---|---|
| Price | £9.3m | £15.8m |
| Total Points | 61 | 72 |
| Points / Start | 6.8 | 6.5 |
| Expected Pts (xPts) | 37 | 57 |
| xGI / 90 | 0.62 | 0.83 |
| Team xGC | 13.18 | 15.25 |
| DefCon Buffer | 0.15 | 0.25 |
| Ownership | 26.4% | 78.6% |
| Next 3 Fixtures | EVE (A), SUN (H), CHE (A) | ARS (A), LEE (H), BRE (A) |
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.