Alexander Isak (LIV · FWD)
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.
| Metric | Alexander Isak | Luka Vušković |
|---|---|---|
| Price | £9.3m | £5.3m |
| Total Points | 61 | 70 |
| Points / Start | 6.8 | 7.0 |
| Expected Pts (xPts) | 37 | 43 |
| xGI / 90 | 0.62 | 0.15 |
| Team xGC | 13.18 | 13.59 |
| DefCon Buffer | 0.15 | 1.36 |
| Ownership | 26.4% | 11.4% |
| Next 3 Fixtures | EVE (A), SUN (H), CHE (A) | NEW (H), BOU (A), NFO (A) |
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.