Alysson Edward Franco da Rocha dos Santos (AVL · MID)
Low minutes at 42% and xGI/90 rank 99 make this a statistical trap.
| Metric | Alysson Edward Franco da Rocha dos Santos | Jayden Bogle |
|---|---|---|
| Price | £4.9m | £4.8m |
| Total Points | 31 | 62 |
| Points / Start | 6.2 | 5.6 |
| Expected Pts (xPts) | 13 | 56 |
| xGI / 90 | 0.14 | 0.28 |
| Team xGC | 18.62 | 13.19 |
| DefCon Buffer | 0.57 | 0.73 |
| Ownership | 0.6% | 11.4% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | COV (H), MCI (A), IPS (H) |
Low minutes at 42% and xGI/90 rank 99 make this a statistical trap.
Team xGC 13.19 and xGI/90 of 0.28 (Rank 2) support form; not a trap.