Bart Verbruggen (BHA · GKP)
At £4.7m generating 12.1 Pts per Mil. Solid budget utility with a Team xGC of 13.59.
| Metric | Bart Verbruggen | James Justin |
|---|---|---|
| Price | £4.7m | £4.5m |
| Total Points | 57 | 55 |
| Points / Start | 5.7 | 5.0 |
| Expected Pts (xPts) | 34 | 47 |
| xGI / 90 | 0.02 | 0.16 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.71 | 1.15 |
| Ownership | 24.3% | 2.5% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
At £4.7m generating 12.1 Pts per Mil. Solid budget utility with a Team xGC of 13.59.
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.