Bart Verbruggen (BHA · GKP)
At £4.7m generating 12.1 Pts per Mil. Solid budget utility with a Team xGC of 13.59.
| Metric | Bart Verbruggen | James Trafford |
|---|---|---|
| Price | £4.7m | £5.1m |
| Total Points | 57 | 56 |
| Points / Start | 5.7 | 5.1 |
| Expected Pts (xPts) | 34 | 39 |
| xGI / 90 | 0.02 | 0.00 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.71 | 1.08 |
| Ownership | 24.3% | 6.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
At £4.7m generating 12.1 Pts per Mil. Solid budget utility with a Team xGC of 13.59.
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.