Bart Verbruggen (BHA · GKP)
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
| Metric | Bart Verbruggen | Jan Paul van Hecke |
|---|---|---|
| Price | £4.7m | £5.2m |
| Total Points | 57 | 63 |
| Points / Start | 5.7 | 5.7 |
| Expected Pts (xPts) | 34 | 56 |
| xGI / 90 | 0.02 | 0.23 |
| Team xGC | 13.59 | 12.39 |
| DefCon Buffer | 0.71 | 1.14 |
| Ownership | 24.3% | 18.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | SUN (A), FUL (H), ARS (H) |
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 12.39.