Bart Verbruggen (BHA · GKP)
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
| Metric | Bart Verbruggen | Luka Vušković |
|---|---|---|
| Price | £4.7m | £5.3m |
| Total Points | 57 | 70 |
| Points / Start | 5.7 | 7.0 |
| Expected Pts (xPts) | 34 | 43 |
| xGI / 90 | 0.02 | 0.15 |
| Team xGC | 13.59 | 13.59 |
| DefCon Buffer | 0.71 | 1.36 |
| Ownership | 24.3% | 11.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NEW (H), BOU (A), NFO (A) |
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.
With a 90% minute percentage and 73% return rate, expect steady baseline points supported by Team xGC of 13.59.