Bruno Borges Fernandes (MUN · MID)
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.
| Metric | Bruno Borges Fernandes | Bryan Mbeumo |
|---|---|---|
| Price | £11.6m | £7.8m |
| Total Points | 45 | 46 |
| Points / Start | 5.0 | 4.6 |
| Expected Pts (xPts) | 46 | 49 |
| xGI / 90 | 0.68 | 0.60 |
| Team xGC | 17.87 | 17.87 |
| DefCon Buffer | 0.46 | 0.33 |
| Ownership | 20.0% | 17.9% |
| Next 3 Fixtures | BRE (H), NEW (A), COV (H) | BRE (H), NEW (A), COV (H) |
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.