Bruno Borges Fernandes (MUN · MID)
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.
| Metric | Bruno Borges Fernandes | Enzo Le Fée |
|---|---|---|
| Price | £11.6m | £5.7m |
| Total Points | 45 | 49 |
| Points / Start | 5.0 | 4.5 |
| Expected Pts (xPts) | 46 | 50 |
| xGI / 90 | 0.68 | 0.55 |
| Team xGC | 17.87 | 17.44 |
| DefCon Buffer | 0.46 | 0.54 |
| Ownership | 20.0% | 3.1% |
| Next 3 Fixtures | BRE (H), NEW (A), COV (H) | TOT (H), LIV (A), NEW (A) |
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.