Bruno Borges Fernandes (MUN · MID)
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.
| Metric | Bruno Borges Fernandes | Morgan Gibbs-White |
|---|---|---|
| Price | £11.6m | £7.8m |
| Total Points | 45 | 41 |
| Points / Start | 5.0 | 4.1 |
| Expected Pts (xPts) | 46 | 45 |
| xGI / 90 | 0.68 | 0.54 |
| Team xGC | 17.87 | 13.89 |
| DefCon Buffer | 0.46 | 0.42 |
| Ownership | 20.0% | 8.9% |
| Next 3 Fixtures | BRE (H), NEW (A), COV (H) | CHE (H), HUL (A), BHA (H) |
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.