Bryan Mbeumo (MUN · MID)
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.
| Metric | Bryan Mbeumo | Morgan Gibbs-White |
|---|---|---|
| Price | £7.8m | £7.8m |
| Total Points | 46 | 41 |
| Points / Start | 4.6 | 4.1 |
| Expected Pts (xPts) | 49 | 45 |
| xGI / 90 | 0.60 | 0.54 |
| Team xGC | 17.87 | 13.89 |
| DefCon Buffer | 0.33 | 0.42 |
| Ownership | 17.9% | 8.9% |
| Next 3 Fixtures | BRE (H), NEW (A), COV (H) | CHE (H), HUL (A), BHA (H) |
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.