Chris Richards (CRY · DEF)
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
| Metric | Chris Richards | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £4.9m | £5.1m |
| Total Points | 30 | 48 |
| Points / Start | 2.7 | 4.4 |
| Expected Pts (xPts) | 32 | 50 |
| xGI / 90 | 0.03 | 0.17 |
| Team xGC | 23.93 | 13.25 |
| DefCon Buffer | 1.37 | 1.46 |
| Ownership | 0.5% | 3.9% |
| Next 3 Fixtures | HUL (H), CHE (A), AVL (A) | FUL (A), BHA (H), HUL (H) |
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
Unlucky in attack, António Silva exceeds the DefCon threshold through defensive contributions, plus clean sheets.