Chris Richards (CRY · DEF)
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
| Metric | Chris Richards | Dara O'Shea |
|---|---|---|
| Price | £4.9m | £4.0m |
| Total Points | 30 | 31 |
| Points / Start | 2.7 | 2.8 |
| Expected Pts (xPts) | 32 | 37 |
| xGI / 90 | 0.03 | 0.06 |
| Team xGC | 23.93 | 22.09 |
| DefCon Buffer | 1.37 | 1.35 |
| Ownership | 0.5% | 2.7% |
| Next 3 Fixtures | HUL (H), CHE (A), AVL (A) | AVL (H), COV (A), LEE (A) |
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.