Chris Richards (CRY · DEF)
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
| Metric | Chris Richards | Issa Diop |
|---|---|---|
| Price | £4.9m | £3.9m |
| Total Points | 30 | 21 |
| Points / Start | 2.7 | 1.9 |
| Expected Pts (xPts) | 32 | 35 |
| xGI / 90 | 0.03 | 0.03 |
| Team xGC | 23.93 | 22.09 |
| DefCon Buffer | 1.37 | 1.30 |
| Ownership | 0.5% | 9.6% |
| Next 3 Fixtures | HUL (H), CHE (A), AVL (A) | AVL (H), COV (A), LEE (A) |
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.