Chris Richards (CRY · DEF)
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
| Metric | Chris Richards | Luka Vušković |
|---|---|---|
| Price | £4.9m | £5.3m |
| Total Points | 30 | 70 |
| Points / Start | 2.7 | 7.0 |
| Expected Pts (xPts) | 32 | 43 |
| xGI / 90 | 0.03 | 0.15 |
| Team xGC | 23.93 | 13.59 |
| DefCon Buffer | 1.37 | 1.36 |
| Ownership | 0.5% | 11.4% |
| Next 3 Fixtures | HUL (H), CHE (A), AVL (A) | NEW (H), BOU (A), NFO (A) |
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
Defensive contributions easily clear the DefCon threshold, plus elite Team xGC adds clean sheets.