Cole Palmer (CHE · MID)
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
| Metric | Cole Palmer | Dominic Calvert-Lewin |
|---|---|---|
| Price | £9.8m | £6.0m |
| Total Points | 49 | 48 |
| Points / Start | 4.5 | 4.4 |
| Expected Pts (xPts) | 41 | 45 |
| xGI / 90 | 0.36 | 0.57 |
| Team xGC | 17.61 | 13.19 |
| DefCon Buffer | 0.49 | 0.30 |
| Ownership | 28.0% | 16.5% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | COV (H), MCI (A), IPS (H) |
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.