Cole Palmer (CHE · MID)
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
| Metric | Cole Palmer | Enzo Le Fée |
|---|---|---|
| Price | £9.8m | £5.7m |
| Total Points | 49 | 49 |
| Points / Start | 4.5 | 4.5 |
| Expected Pts (xPts) | 41 | 50 |
| xGI / 90 | 0.36 | 0.55 |
| Team xGC | 17.61 | 17.44 |
| DefCon Buffer | 0.49 | 0.54 |
| Ownership | 28.0% | 3.1% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | TOT (H), LIV (A), NEW (A) |
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
Unlucky midfielder with 0.55 xGI/90, ranking 5th. Penalty duties aid his attacking potential.