Cole Palmer (CHE · MID)
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
| Metric | Cole Palmer | Erling Haaland |
|---|---|---|
| Price | £9.8m | £15.8m |
| Total Points | 49 | 72 |
| Points / Start | 4.5 | 6.5 |
| Expected Pts (xPts) | 41 | 57 |
| xGI / 90 | 0.36 | 0.83 |
| Team xGC | 17.61 | 15.25 |
| DefCon Buffer | 0.49 | 0.25 |
| Ownership | 28.0% | 78.6% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | ARS (A), LEE (H), BRE (A) |
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
Primary penalty taker with 0.74 xG/90, ranking 2nd. Reliable scorer aided by set-piece duties.