Cole Palmer (CHE · MID)
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
| Metric | Cole Palmer | Jack Rudoni |
|---|---|---|
| Price | £9.8m | £4.9m |
| Total Points | 49 | 49 |
| Points / Start | 4.5 | 4.9 |
| Expected Pts (xPts) | 41 | 39 |
| xGI / 90 | 0.36 | 0.47 |
| Team xGC | 17.61 | 16.86 |
| DefCon Buffer | 0.49 | 0.66 |
| Ownership | 28.0% | 1.6% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | LEE (A), IPS (H), MUN (A) |
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.