Cole Palmer (CHE · MID)
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
| Metric | Cole Palmer | Morgan Gibbs-White |
|---|---|---|
| Price | £9.8m | £7.8m |
| Total Points | 49 | 41 |
| Points / Start | 4.5 | 4.1 |
| Expected Pts (xPts) | 41 | 45 |
| xGI / 90 | 0.36 | 0.54 |
| Team xGC | 17.61 | 13.89 |
| DefCon Buffer | 0.49 | 0.42 |
| Ownership | 28.0% | 8.9% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | CHE (H), HUL (A), BHA (H) |
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
Very unlucky. xGI/90 rank 6 (0.54), aided by penalties.