Cole Palmer (CHE · MID)
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
| Metric | Cole Palmer | Thierno Barry |
|---|---|---|
| Price | £9.8m | £5.7m |
| Total Points | 49 | 55 |
| Points / Start | 4.5 | 5.5 |
| Expected Pts (xPts) | 41 | 50 |
| xGI / 90 | 0.36 | 0.82 |
| Team xGC | 17.61 | 14.20 |
| DefCon Buffer | 0.49 | 0.29 |
| Ownership | 28.0% | 11.5% |
| Next 3 Fixtures | NFO (A), CRY (H), LIV (H) | LIV (H), AVL (A), FUL (H) |
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.
Top 0.77 xG/90 rank 1st forward. Primary penalty taker boosting goal involvements solidly.