Dara O'Shea (IPS · DEF)
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.
| Metric | Dara O'Shea | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £4.0m | £5.1m |
| Total Points | 31 | 48 |
| Points / Start | 2.8 | 4.4 |
| Expected Pts (xPts) | 37 | 50 |
| xGI / 90 | 0.06 | 0.17 |
| Team xGC | 22.09 | 13.25 |
| DefCon Buffer | 1.35 | 1.46 |
| Ownership | 2.7% | 3.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | FUL (A), BHA (H), HUL (H) |
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.
Unlucky in attack, António Silva exceeds the DefCon threshold through defensive contributions, plus clean sheets.