Dara O'Shea (IPS · DEF)
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.
| Metric | Dara O'Shea | Murillo Costa dos Santos |
|---|---|---|
| Price | £4.0m | £5.5m |
| Total Points | 31 | 35 |
| Points / Start | 2.8 | 3.2 |
| Expected Pts (xPts) | 37 | 50 |
| xGI / 90 | 0.06 | 0.18 |
| Team xGC | 22.09 | 13.89 |
| DefCon Buffer | 1.35 | 1.48 |
| Ownership | 2.7% | 1.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | CHE (H), HUL (A), BHA (H) |
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.
Unlucky recently, Murillo clears the DefCon threshold via defensive contributions. Team xGC boosts clean sheets.