David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Bart Verbruggen |
|---|---|---|
| Price | £6.3m | £4.7m |
| Total Points | 61 | 57 |
| Points / Start | 5.5 | 5.7 |
| Expected Pts (xPts) | 46 | 34 |
| xGI / 90 | 0.00 | 0.02 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.08 | 0.71 |
| Ownership | 47.6% | 24.3% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
Maintaining a 91% minute percentage and 64% return rate, expect steady baseline points aided by a Team xGC of 13.59.