David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Erling Haaland |
|---|---|---|
| Price | £6.3m | £15.8m |
| Total Points | 61 | 72 |
| Points / Start | 5.5 | 6.5 |
| Expected Pts (xPts) | 46 | 57 |
| xGI / 90 | 0.00 | 0.83 |
| Team xGC | 9.30 | 15.25 |
| DefCon Buffer | 1.08 | 0.25 |
| Ownership | 47.6% | 78.6% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | ARS (A), LEE (H), BRE (A) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
Steady baseline earner. 99% minutes and 64% return rate. xG/90 0.74, rank 2.