David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Francisco Evanilson de Lima Barbosa |
|---|---|---|
| Price | £6.3m | £6.6m |
| Total Points | 61 | 67 |
| Points / Start | 5.5 | 6.1 |
| Expected Pts (xPts) | 46 | 46 |
| xGI / 90 | 0.00 | 0.64 |
| Team xGC | 9.30 | 13.25 |
| DefCon Buffer | 1.08 | 0.54 |
| Ownership | 47.6% | 26.3% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | FUL (A), BHA (H), HUL (H) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
Steady baseline earner. 94% minutes and 82% return rate. xG/90 0.54, rank 5.