David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Luka Vušković |
|---|---|---|
| Price | £6.3m | £5.3m |
| Total Points | 61 | 70 |
| Points / Start | 5.5 | 7.0 |
| Expected Pts (xPts) | 46 | 43 |
| xGI / 90 | 0.00 | 0.15 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.08 | 1.36 |
| Ownership | 47.6% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
With a 90% minute percentage and 73% return rate, expect steady baseline points supported by Team xGC of 13.59.