David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Tarik Muharemović |
|---|---|---|
| Price | £6.3m | £5.1m |
| Total Points | 61 | 58 |
| Points / Start | 5.5 | 5.3 |
| Expected Pts (xPts) | 46 | 44 |
| xGI / 90 | 0.00 | 0.08 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 1.08 | 1.39 |
| Ownership | 47.6% | 6.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 13.19.