Dominic Calvert-Lewin (LEE · FWD)
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
| Metric | Dominic Calvert-Lewin | Bruno Borges Fernandes |
|---|---|---|
| Price | £6.0m | £11.6m |
| Total Points | 48 | 45 |
| Points / Start | 4.4 | 5.0 |
| Expected Pts (xPts) | 45 | 46 |
| xGI / 90 | 0.57 | 0.68 |
| Team xGC | 13.19 | 17.87 |
| DefCon Buffer | 0.30 | 0.46 |
| Ownership | 16.5% | 20.0% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | BRE (H), NEW (A), COV (H) |
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
Reliable MID. xGI/90 rank 1 (0.68), aided by penalties.