Dominic Calvert-Lewin (LEE · FWD)
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
| Metric | Dominic Calvert-Lewin | Enzo Le Fée |
|---|---|---|
| Price | £6.0m | £5.7m |
| Total Points | 48 | 49 |
| Points / Start | 4.4 | 4.5 |
| Expected Pts (xPts) | 45 | 50 |
| xGI / 90 | 0.57 | 0.55 |
| Team xGC | 13.19 | 17.44 |
| DefCon Buffer | 0.30 | 0.54 |
| Ownership | 16.5% | 3.1% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | TOT (H), LIV (A), NEW (A) |
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
Unlucky midfielder with 0.55 xGI/90, ranking 5th. Penalty duties aid his attacking potential.