Dominic Calvert-Lewin (LEE · FWD)
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
| Metric | Dominic Calvert-Lewin | Morgan Gibbs-White |
|---|---|---|
| Price | £6.0m | £7.8m |
| Total Points | 48 | 41 |
| Points / Start | 4.4 | 4.1 |
| Expected Pts (xPts) | 45 | 45 |
| xGI / 90 | 0.57 | 0.54 |
| Team xGC | 13.19 | 13.89 |
| DefCon Buffer | 0.30 | 0.42 |
| Ownership | 16.5% | 8.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | CHE (H), HUL (A), BHA (H) |
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
Very unlucky. xGI/90 rank 6 (0.54), aided by penalties.