Enzo Le Fée (SUN · MID)
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.
| Metric | Enzo Le Fée | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.7m | £5.1m |
| Total Points | 49 | 48 |
| Points / Start | 4.5 | 4.4 |
| Expected Pts (xPts) | 50 | 50 |
| xGI / 90 | 0.55 | 0.17 |
| Team xGC | 17.44 | 13.25 |
| DefCon Buffer | 0.54 | 1.46 |
| Ownership | 3.1% | 3.9% |
| Next 3 Fixtures | TOT (H), LIV (A), NEW (A) | FUL (A), BHA (H), HUL (H) |
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.
Unlucky 3.9% differential with solid 13.25 Team xGC and DefCon rank 10.