Erling Haaland (MCI · FWD)
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.
| Metric | Erling Haaland | Bryan Mbeumo |
|---|---|---|
| Price | £15.8m | £7.8m |
| Total Points | 72 | 46 |
| Points / Start | 6.5 | 4.6 |
| Expected Pts (xPts) | 57 | 49 |
| xGI / 90 | 0.83 | 0.60 |
| Team xGC | 15.25 | 17.87 |
| DefCon Buffer | 0.25 | 0.33 |
| Ownership | 78.6% | 17.9% |
| Next 3 Fixtures | ARS (A), LEE (H), BRE (A) | BRE (H), NEW (A), COV (H) |
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.