Erling Haaland (MCI · FWD)
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.
| Metric | Erling Haaland | Enzo Le Fée |
|---|---|---|
| Price | £15.8m | £5.7m |
| Total Points | 72 | 49 |
| Points / Start | 6.5 | 4.5 |
| Expected Pts (xPts) | 57 | 50 |
| xGI / 90 | 0.83 | 0.55 |
| Team xGC | 15.25 | 17.44 |
| DefCon Buffer | 0.25 | 0.54 |
| Ownership | 78.6% | 3.1% |
| Next 3 Fixtures | ARS (A), LEE (H), BRE (A) | TOT (H), LIV (A), NEW (A) |
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.