Erling Haaland (MCI · FWD)
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.
| Metric | Erling Haaland | Luka Vušković |
|---|---|---|
| Price | £15.8m | £5.3m |
| Total Points | 72 | 70 |
| Points / Start | 6.5 | 7.0 |
| Expected Pts (xPts) | 57 | 43 |
| xGI / 90 | 0.83 | 0.15 |
| Team xGC | 15.25 | 13.59 |
| DefCon Buffer | 0.25 | 1.36 |
| Ownership | 78.6% | 11.4% |
| Next 3 Fixtures | ARS (A), LEE (H), BRE (A) | NEW (H), BOU (A), NFO (A) |
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.