Erling Haaland (MCI · FWD)
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.
| Metric | Erling Haaland | Morgan Gibbs-White |
|---|---|---|
| Price | £15.8m | £7.8m |
| Total Points | 72 | 41 |
| Points / Start | 6.5 | 4.1 |
| Expected Pts (xPts) | 57 | 45 |
| xGI / 90 | 0.83 | 0.54 |
| Team xGC | 15.25 | 13.89 |
| DefCon Buffer | 0.25 | 0.42 |
| Ownership | 78.6% | 8.9% |
| Next 3 Fixtures | ARS (A), LEE (H), BRE (A) | CHE (H), HUL (A), BHA (H) |
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.