Ezri Konsa Ngoyo (ARS · DEF)
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
| Metric | Ezri Konsa Ngoyo | James Justin |
|---|---|---|
| Price | £4.9m | £4.5m |
| Total Points | 58 | 55 |
| Points / Start | 6.4 | 5.0 |
| Expected Pts (xPts) | 39 | 47 |
| xGI / 90 | 0.08 | 0.16 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 1.15 | 1.15 |
| Ownership | 25.5% | 2.5% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
At £4.5m producing 12.2 Pts per Mil. Excellent starting security supported by a Team xGC of 13.19.