Ezri Konsa Ngoyo (ARS · DEF)
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
| Metric | Ezri Konsa Ngoyo | James Trafford |
|---|---|---|
| Price | £4.9m | £5.1m |
| Total Points | 58 | 56 |
| Points / Start | 6.4 | 5.1 |
| Expected Pts (xPts) | 39 | 39 |
| xGI / 90 | 0.08 | 0.00 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 1.15 | 1.08 |
| Ownership | 25.5% | 6.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.