Ezri Konsa Ngoyo (ARS · DEF)
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
| Metric | Ezri Konsa Ngoyo | Luka Vušković |
|---|---|---|
| Price | £4.9m | £5.3m |
| Total Points | 58 | 70 |
| Points / Start | 6.4 | 7.0 |
| Expected Pts (xPts) | 39 | 43 |
| xGI / 90 | 0.08 | 0.15 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.15 | 1.36 |
| Ownership | 25.5% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
At £5.3m yielding 13.2 Pts per Mil. Team xGC is 13.59, but high defensive luck suggests caution.