Ezri Konsa Ngoyo (ARS · DEF)
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
| Metric | Ezri Konsa Ngoyo | Maxim De Cuyper |
|---|---|---|
| Price | £4.9m | £5.5m |
| Total Points | 58 | 75 |
| Points / Start | 6.4 | 7.5 |
| Expected Pts (xPts) | 39 | 53 |
| xGI / 90 | 0.08 | 0.43 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.15 | 0.74 |
| Ownership | 25.5% | 49.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
At £5.5m offering 13.6 Pts per Mil. Even with expected regression, their underlying baseline Team xGC of 13.59 remains elite.