Ezri Konsa Ngoyo (ARS · DEF)
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
| Metric | Ezri Konsa Ngoyo | Tarik Muharemović |
|---|---|---|
| Price | £4.9m | £5.1m |
| Total Points | 58 | 58 |
| Points / Start | 6.4 | 5.3 |
| Expected Pts (xPts) | 39 | 44 |
| xGI / 90 | 0.08 | 0.08 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 1.15 | 1.39 |
| Ownership | 25.5% | 6.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
At £5.1m delivering steady Pts per Mil, boasting a DefCon Rank of 13 and Team xGC 13.19.