Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Alexander Isak |
|---|---|---|
| Price | £6.6m | £9.3m |
| Total Points | 67 | 61 |
| Points / Start | 6.1 | 6.8 |
| Expected Pts (xPts) | 46 | 37 |
| xGI / 90 | 0.64 | 0.62 |
| Team xGC | 13.25 | 13.18 |
| DefCon Buffer | 0.54 | 0.15 |
| Ownership | 26.3% | 26.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | EVE (A), SUN (H), CHE (A) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.