Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Erling Haaland |
|---|---|---|
| Price | £6.6m | £15.8m |
| Total Points | 67 | 72 |
| Points / Start | 6.1 | 6.5 |
| Expected Pts (xPts) | 46 | 57 |
| xGI / 90 | 0.64 | 0.83 |
| Team xGC | 13.25 | 15.25 |
| DefCon Buffer | 0.54 | 0.25 |
| Ownership | 26.3% | 78.6% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | ARS (A), LEE (H), BRE (A) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.