Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Jan Paul van Hecke |
|---|---|---|
| Price | £6.6m | £5.2m |
| Total Points | 67 | 63 |
| Points / Start | 6.1 | 5.7 |
| Expected Pts (xPts) | 46 | 56 |
| xGI / 90 | 0.64 | 0.23 |
| Team xGC | 13.25 | 12.39 |
| DefCon Buffer | 0.54 | 1.14 |
| Ownership | 26.3% | 18.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | SUN (A), FUL (H), ARS (H) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.