Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Jayden Bogle |
|---|---|---|
| Price | £6.6m | £4.8m |
| Total Points | 67 | 62 |
| Points / Start | 6.1 | 5.6 |
| Expected Pts (xPts) | 46 | 56 |
| xGI / 90 | 0.64 | 0.28 |
| Team xGC | 13.25 | 13.19 |
| DefCon Buffer | 0.54 | 0.73 |
| Ownership | 26.3% | 11.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | COV (H), MCI (A), IPS (H) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.