Gabriel dos Santos Magalhães (ARS · DEF)
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
| Metric | Gabriel dos Santos Magalhães | Erling Haaland |
|---|---|---|
| Price | £8.1m | £15.8m |
| Total Points | 67 | 72 |
| Points / Start | 6.1 | 6.5 |
| Expected Pts (xPts) | 56 | 57 |
| xGI / 90 | 0.16 | 0.83 |
| Team xGC | 9.30 | 15.25 |
| DefCon Buffer | 1.18 | 0.25 |
| Ownership | 26.7% | 78.6% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | ARS (A), LEE (H), BRE (A) |
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.