Gabriel dos Santos Magalhães (ARS · DEF)
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
| Metric | Gabriel dos Santos Magalhães | Luka Vušković |
|---|---|---|
| Price | £8.1m | £5.3m |
| Total Points | 67 | 70 |
| Points / Start | 6.1 | 7.0 |
| Expected Pts (xPts) | 56 | 43 |
| xGI / 90 | 0.16 | 0.15 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.18 | 1.36 |
| Ownership | 26.7% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.