Gabriel dos Santos Magalhães (ARS · DEF)
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
| Metric | Gabriel dos Santos Magalhães | Maxim De Cuyper |
|---|---|---|
| Price | £8.1m | £5.5m |
| Total Points | 67 | 75 |
| Points / Start | 6.1 | 7.5 |
| Expected Pts (xPts) | 56 | 53 |
| xGI / 90 | 0.16 | 0.43 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.18 | 0.74 |
| Ownership | 26.7% | 49.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.